IT Services
Services | Description | Country | Quantity | Price per month, EURO | Balance (euro) | |
Server I | CPU 128 cores, RAM 1TB DDR4, HDDs 300 TB, Speed 10 Gbit Uplink, IP address 256 | Hong Kong | 1 | 7 200 | +7200 | online |
DDOS I | 50 Gbit/s, VPN encrypted traffic: +, IP pool network: 512, 24/7 Support | Hong Kong | 1 | 4 186,5 | +4 186,5 | online |
Server II | CPU 128 cores, RAM 1TB DDR4, HDDs 300 TB, Speed 10 Gbit Uplink, IP address 256 | USA(Atlanta) | 1 | 7 200 | -7 200 | offline |
DDOS II | 50 Gbit/s, VPN encrypted traffic: +, IP pool network: 512, 24/7 Support | USA(Atlanta) | 1 | 4 186,5 | -4 186,5 | offline |
Server III | CPU 128 cores, RAM 1TB DDR4, HDDs 300 TB, Speed 10 Gbit Uplink, IP address 256 | Hong Kong | 1 | 7 200 | +7 200 | online |
DDOS III | 50 Gbit/s, VPN encrypted traffic: +, IP pool network: 512, 24/7 Support | Hong Kong | 1 | 4 186,5 | +4 186,5 | online |
Server IV | CPU 128 cores, RAM 1TB DDR4, HDDs 300 TB, Speed 10 Gbit Uplink, IP address 256 | USA(Atlanta) | 1 | 7 200 | +7 200 | online |
DDOS IV | 50 Gbit/s, VPN encrypted traffic: +, IP pool network: 512, 24/7 Support | USA(Atlanta) | 1 | 4 186,5 | +4 186,5 | online |
System administration | Remote server administration, Sql, MySql, Oracle install & managment, LAN-WAN diagnostics & debugging, Cluster Server design, implement & deploy,Apache WWW server, SSL, PHP | 4 | 2 999 | +2 999 | online | |
Total: | 57 542,00 |
Hong Kong
office 4, Floor 12, Emperor Group Centre, 288 Hennessy Road, Wan Chai
© MAXINVEST LIMITED 2024. All Rights Reserved.